HDMI Tester for EDID information with OLED display
| 0 arvostelua | Kirjoita arvostelu
EUR 36,90

EUR 36,90
Sis. alv25,5%
Sis. alv25,5%
- This HDMI tester with OLED display by Delock is used to read the EDID data stored in the monitor. The OLED display shows the maximum resolution, the refresh rate, the HDCP status and the color depth of the connected device.
- HDMI Tester for EDID information with OLED display
Tekniset tiedot
| HDMI-versio | HDMI.2.0 |
| intrastat | 85366990 |
| Kaapelin pituus | 0 |
| Kaapelin resoluutio | 3840x2160.60hz |
| Kaapelin standardi | hdmi.20 |
| Kaapelin tyyppi | hdmi |
| Liitin 1: | hdmi.male |
| Liitin 2: | usb.a.micro.b.female |
| LSZH | 0 |
| Pakkauksen mitat | 0,15x0,16x0,02m |
| Retail box | 1 |
| Tuotteen paino | 0.15 |
| Valmistusmaa | CN |
| Väri | black |





